Sneakers New Rap White Silver Metalized
Size Conversion Chart
EU | AR | US W | Foot CMS | Foot INCH |
---|---|---|---|---|
36 | 35 | 6 | 22.7 | 8.9 |
37 | 36 | 6.5 | 23.3 | 9.2 |
38 | 37 | 7.5 | 24 | 9.4 |
39 | 38 | 8.5 | 24.7 | 9.7 |
40 | 39 | 9 | 25.3 | 10.0 |
41 | 40 | 10 | 26 | 10.2 |
42 | 41 | 11 | 26.7 | 10.5 |
43 | 42 | 11.5 | 27.3 | 10.7 |
44 | 43 | 12 | 28 | 11.0 |
45 | 44 | 12.5 | 28.7 | 11.3 |
- Inner 100% Genuine Leather
- Inner Sole 100% Genuine Leather
- Metalized Details
- Regular Fit
- Sole Front Height 2.0 cms
- Sole Heel Height 3.0 cms
- Upper 100% Genuine Leather
